Lijst van leveringsformulieren
The delivery cost depends on the delivery method and the weight of the parcel. Prices include VAT and are the same as in the basket.
| Delivery method | up to 1 kg | up to 5 kg | up to 10 kg |
|---|---|---|---|
| GLS Pakketpunt pickup point or parcel locker | € 4,99 | € 6,99 | € 8,49 |
| GLS courier to your address | € 5,49 | € 6,99 | € 8,49 |
| Thuisbezorgd door DHL courier to your address | € 5,99 | € 6,99 | € 8,49 |
| BPost thuisbezorging courier to your address | € 9,99 | € 9,99 | € 9,99 |
| FedEx courier to your address | € 9,99 | € 9,99 | € 9,99 |
| FedEx Express courier to your address | € 10,99 | € 13,99 | — |
As of 20 november 2026. You will see the exact delivery cost in the basket before you pay.